Description
| Property | Details |
| Item | Leather Gloves |
| ANSI/ISEA Cut Level | A4 |
| Color | White, Brown |
| ANSI/ISEA Abrasion Level | 3 |
| Series | 48406K |
| Cuff Style | Gauntlet |
| Glove Materials | Goatskin |
| ANSI/ISEA Cut Grams | 1,500 g |
| ANSI/ISEA Impact Level | 1 |
| Glove Construction | Cut and Sewn |
| Thumb Style | Keystone |
| Standards | ANSI/ISEA 105, ANSI/ISEA 138, ASTM 3884-09, ASTM D3389-15, ASTM F1060-18, ASTM F2992-15 |
| Glove Cut | Gunn |
| Glove Lining Material | Kevlar® |
| ANSI/ISEA Cut Load | 1,500 g |
| Leather Glove Style | Drivers |
| Brand and Series | MCR Safety 48406K |
| Glove Back Material | Goatskin |
| Leather Color | White |
| Glove Hand Style | Left and Right |
| ANSI/ISEA Puncture Force | 60 N |
| Impact Glove Type | ANSI/ISEA Rated |
| Leather Grade | Premium |
| Stitching Material | Kevlar(R) |
| Palm Material | Goatskin |
| Palm Style | Padded |
| Cuff Color | Brown |
| Knuckle Protection Material | TPR |
| Max. Temp. | 392 Degrees F |
| ANSI/ISEA Puncture Level | 3 |
| Cuff Material | Leather |
| ANSI/ISEA Heat Level | 3 |
| Glove Back Color | White/Brown |
| Finger Coverage | Full Finger |
| Leather Palm Process | Grain |
| ANSI/ISEA Abrasion Cycles | 1,000 |
| Includes Double Palm | No |
| Palm Color | White |
| Hand Protection Style | Glove |
| Cut-Resistance Coverage | Palm Side |
| Maximum Temperature | 392 Degrees F |
| Leather Coverage Style | Full Leather |
| Minimum Temperature | Not Rated |




Reviews
There are no reviews yet.