Description
| Property | Details |
| Item | Leather Gloves |
| ANSI/ISEA Cut Level | A4 |
| Color | White |
| ANSI/ISEA Abrasion Level | 4 |
| Series | 3613H |
| Cuff Style | Shirred Slip-On |
| Glove Materials | Leather |
| Glove Construction | Cut and Sewn |
| Thumb Style | Keystone |
| Stitching Material | Aramid |
| Max. Temp. | 392 Degrees F |
| Palm Material | Goatskin |
| Standards | ANSI/ISEA 105:2016, ASTM F1060-18 |
| Glove Back Material | Goatskin |
| ATPV Rating | 40 cal/sq cm |
| Glove Cut | Gunn |
| ANSI/ISEA Heat Level (Max. Temp.) | 3 (392 Degrees F) |
| Reflective Backing | No |
| Cuff Material | Leather |
| Cuff Color | White |
| Leather Palm Process | Grain |
| Includes Pull Strap | No |
| Finger Coverage | Full Finger |
| Brand and Series | MCR Safety |
| High-Visibility | No |
| Includes Double Palm | No |
| Palm Color | White |
| Minimum Temperature | Not Rated |
| Maximum Temperature | 392 Degrees F |
| Glove Back Color | White |
| Cut-Resistance Coverage | Palm Side |
| Leather Glove Style | Drivers |
| Leather Coverage Style | Full Leather |
| Leather Grade | Standard |
| Glove Lining Material | Aramid |





Reviews
There are no reviews yet.