Description
| Property | Details |
| Item | Leather Gloves |
| ANSI/ISEA Cut Level | A5 |
| Color | White, White/Orange |
| ANSI/ISEA Abrasion Level | 4 |
| Series | 36136KDP |
| Cuff Style | Shirred Slip-On |
| Glove Materials | Goatskin |
| ANSI/ISEA Cut Grams | 2,200 g |
| ANSI/ISEA Impact Level | 1 |
| Glove Construction | Cut and Sewn |
| Glove Cut | Gunn |
| Standards | ANSI/ISEA 105, ASTM 3884-09, ASTM D3389-15, ASTM F1060-18, ASTM F2992-15 |
| Thumb Style | Keystone |
| Glove Lining Material | Kevlar® |
| ANSI/ISEA Puncture Force | 60 N |
| Glove Back Material | Goatskin |
| ANSI/ISEA Cut Load | 2,200 g |
| Leather Color | White |
| Glove Back Color | White/Orange |
| Finger Coverage | Full Finger |
| Stitching Material | Kevlar(R) |
| Glove Hand Style | Left and Right |
| Leather Palm Process | Grain |
| Knuckle Protection Material | TPR |
| ANSI/ISEA Puncture Level | 3 |
| Impact Glove Type | ANSI/ISEA Rated |
| Max. Temp. | 392 Degrees F |
| Cuff Material | Leather |
| Palm Style | Padded |
| Palm Material | Goatskin (Double Palm) |
| Brand and Series | MCR Safety 36136KDP |
| ANSI/ISEA Heat Level | 3 |
| ANSI/ISEA Abrasion Cycles | 3,000 |
| Leather Glove Style | Drivers |
| Leather Coverage Style | Full Leather |
| Cut-Resistance Coverage | Palm Side |
| Hand Protection Style | Glove |
| Minimum Temperature | Not Rated |
| Includes Double Palm | Yes |
| Leather Grade | Standard |
| Maximum Temperature | 392 Degrees F |
| Palm Color | White |
| Glove Features | Double Palm, Padded Palm |





Reviews
There are no reviews yet.